Abstracts & Posters
Use the tabs below to navigate the Abstracts & Posters.
FIND A POSTER:
- You can find a poster by clicking on the "POSTERS" tab.
SUBMIT A COMMENT OR QUESTION
- Select Poster Discussion Board to submit a comment or question, or view comments.
VIEWING POSTERS
- Once poster opens, use CTRL L (control key and L key on keyboard) to view poster in full screen mode
- Use the CTRL + or CTRL - key combination on the keyboard to zoom in or out. If the menu bar is available you can also use the "+" magnifier to zoom in
- Use arrow keys on keyboard to move the poster around.
- Minimize the window to return to the poster directory to post a question on the poster discussion board for that poster or to view another poster.
- If the poster window fails to open, first check the task bar for a minimized window. If you already have a poster open, the next poster will open in the same window.
NOTE: All Posters Opens in a New Window
Loading... Please wait.
Posters are listed by poster number and grouped in multiples of ten.
{ds_PageFirstItemNumber}-{ds_PageLastItemNumber} {ds_PageFirstItemNumber}-{ds_PageLastItemNumber}
Page {ds_PageNumber} of {ds_PageCount} - Posters {ds_PageFirstItemNumber} - {ds_PageLastItemNumber} of {ds_UnfilteredRowCount}
No matching data found!
POSTER # | TITLE |
---|---|
{SESSION} | {TITLE} |
Oral Presentations
Saturday, March 24, 2018 • 10:15 AM - 11:00 AM
POSTER # | TITLE |
---|---|
BOS-1 | Adductor Canal Catheter Versus Femoral Nerve Catheter for Analgesia in Pediatric Patients After Anterior Cruciate Ligament Reconstruction Robbins R, Low D, Schmale G Seattle Childrenâs Hospital, Seattle, WA, USA |
YIA-2 | A pilot study of biomarkers for the detection of coronary allograft vasculopathy after pediatric heart transplant 1Vu E, 2Rusin C, 2Dreyer W, 1Devaraj S, 1Easley R, 1Andropoulos D, 1Brady K 1Baylor College Of Medicine, Houston, TX, United states; 2Texas Children's Hospital, Houston, TX, United states |
YIA-3 | Systems biology approach identifies common biological pathways enriched in DNA methylation, associated with chronic postsurgical pain and anxiety, in children undergoing surgery Walter C, Zhang X, Ji H, Stubbeman B, Geisler K, Chidambaran V Cincinnati Children's Hospital, Cincinnati, OH, USA |
RRA-4 | Adequacy of a single dose of vancomycin for antimicrobial prophylaxis for posterior spinal fusion surgery for adolescent idiopathic scoliosis 1Joseph P, 2Gangadharan M, 3Chau D, 2Bhandari A, 2Koska A, 1Comstock C, 1Weisman K 1Driscoll Childrens Hospital, Corpus Christi, TX, USA; 2UTMB, Galveston, TX, USA; 3Eastern Virginia Medical School, Norfolk, Virginia, USA |
RRA-5 | Race and perioperative critical airway complications in children undergoing Ear, Nose and Throat procedures Foley A, Nafiu O University of Michigan, Ann Arbor, MI, USA |
RRA-6 | Readmission rates following adenotonsillectomy in pediatric patients: Trends at major pediatric hospitals. 1Walia H, 2 Alsuhebani M, 3Miller R, 3Tumin D, 3Tobias J, 3Raman V 1Nationwide Childrens,, Columbus, Ohio, USA; 2Nationwide Childrens Hopsital, Columbus, Ohio, USA; 3Nationwide Childrens Hospital, Columbus, Ohio, USA |
RRA-7 | STBUR: Sleep Trouble Breathing and Unrefreshed questionnaire: Evaluation of screening tool for post-anesthesia care and disposition. 1Yaport M, 2Simpao A, 2Tan J, 2Wasey J, 2Lingappan A, 2Ahumada L, 2Song B, 2Wu L, 2Rehman M, 2Dubow S, 2Galvez J 1University of Pennsylvania, Philadelphia, PA, USA; 2The Children's Hospital of Philadelphia, Philadelphia, PA, USA |
Moderated Posters
Saturday, March 24, 2018 • 11:00 AM - 12:30 PM
ROOM: Grand Sonoran EFG
Airway | Airway and Education/Training | Cardiac | General Anesthesia 1 | General Anesthesia 2 | General Anesthesia 3 | General Anesthesia 4 | General Anesthesia 5 | General Anesthesia and Pain | Other | Outcomes/Safety 1 | Outcomes/Safety 2 | Pain/Regional 1 | Pain/Regional 2
VIEWING MONITOR | POSTER # | TITLE |
---|---|---|
Airway | AIR-8 | A Novel Approach to One-Lung Ventilation in a Pediatric Patient with a Tracheostomy Ellingboe M, Andras L Children's Hospital of Los Angeles, Los Angeles, California, United states |
Airway | AIR-9 | Uncommon association of Tetralogy of Fallot, Absent Pulmonary valve (APV) and Pierre Robin sequence causing severe airway compromise. Cruz Beltran S, Miller B, Mukkamala S Emory University, Atlanta, Georgia, United states of america |
Airway | AIR-10 | Postoperative airway emergency in a patient with an unknown tracheal cartilaginous sleeve Bernadette A, Petrie M, Spilka J, Roper B Naval Medical Center San Diego, San Diego, CA, US |
Airway | AIR-11 | Uncommon Comorbid Congenital Airway and Pulmonary Anomalies Jahangiri M, Willer B, Titler S University of Iowa, Iowa City, Iowa, United states |
Airway | AIR-12 | Stylet Mishap in a Patient with a Known Difficult Airway Teen M, Jiminez N Cincinnati Children's, Cincinnati, OH, United states |
Airway | AIR-13 | Prone Intubation through an Air-Q in a Difficult to Ventilate and Intubate Neonate with Desbuquois Dysplasia Jensen B, Le S, Lo C Children's Hospital Los Angeles, Los Angeles, CA, USA |
Airway | AIR-14 | Significant Narrowing and Deviation of the Trachea in an Osteogenesis Imperfecta Type III Patient: Previously Unreported 1Dobish M, 2Budzinski J, 2Theroux M, 2Shah S, 2Averill L 1Thomas Jefferson University Hospital, Philadelphia, PA, USA; 2Nemours/Alfred I. duPont Hospital for Children, Wilmington, DE, USA |
Airway | AIR-15 | Not everything that wheezes is asthma: An unusual presentation of a juvenile xanthogranuloma. Acosta S, Waller E UNC Hospital, Chapel Hill, NC, USA |
Airway | AIR-16 | Unexpected iatrogenic tracheobronchial foreign body presenting as intraoperative airway obstruction: retained closed circuit suction catheter in a Prader-Willi patient Thoeny A, Le S Children's Hospital Los Angeles, Keck School of Medicine of USC, Los Angeles, California, USA |
Airway | AIR-17 | A Case Series of Unique Airway Management in Patients with Micrognathia Battles R, Mehta S University of Florida, Gainesville, Florida, United states |
Airway | AIR-18 | Safe Airway Management in Massive Occipital Encephaloceles: A Practical Approach Careskey M, Kandil A, Previte J Cincinnati Children's Hospital, Cincinnati, OH, USA |
Airway | AIR-19 | An Innovative Way to Place Bronchial Blockers in Pediatric Patients Mohammad S, Cameron S, Teima D, Griffin E, Nesrsta E, Matuszczak University of Texas Houston Medical Center, Rosenberg, TX, USA |
VIEWING MONITOR | POSTER # | TITLE |
---|---|---|
Airway and Education/Training | AET-20 | Airway Challenges in Patients with Retinoblastoma Caused by Chromosome 13q Deletions 1Chai C, 1Christ E, 2Abramson D, 2Afonso A 1New York Presbyterian Hospital- Weill Cornell Medicine, New York, New york, United states; 2Memorial Sloan Kettering Cancer Center, New York, New york, United states |
Airway and Education/Training | AET-21 | The Use of Podcast Videos as a Learning Tool for Airway Skills in a Medical Student Anesthesiology Curriculum 1Huang H, 2Schackman J, 1Lee S, 1Rajagopalan S 1Baylor College of Medicine, Houston, TX, USA; 2Texas Children's Hospital, Houston, TX, USA |
Airway and Education/Training | AET-22 | The impact of ventilation technique on complications in the PeDI difficult airway registry 1Garcia-Marcinkiewicz A, 1Fiadjoe J, 2Adams H, 3Patel V, 1Gurnaney H, 1Peeples K, 1Lockman J, 4Kovatsis P 1The Children's Hospital of Philadelphia, Philadelphia, PA, USA; 2Charles E. Schmidt College of Medicine, Florida Atlantic University, Boca Raton, FL, USA; 3Department of Anesthesiology, Vanderbilt University School of Medicine, Nashville, TN, USA; 4Boston Children's Hospital, Boston, MA, USA |
Airway and Education/Training | AET-23 | Backed Into a Corner: Awake Tracheostomy in a 3-year-old 1Patel J, 2Nause-Osthoff R 1University Of Michigan, Ann Arbor, MI, USA; 2University of Michigan, Ann Arbor, MI, USA |
Airway and Education/Training | AET-24 | Laryngotracheal cleft in a neonate with complex congenital cardiac defects Stamm K, Muellerleile P, Svendrowski M, Ahmad N Saint Louis University, Saint Louis, Missouri, United states |
Airway and Education/Training | AET-25 | Do children with Down Syndrome / Trisomy 21 have higher risk of perioperative airway complications? Soria C, Brzenski A, Graber T University of California, San Diego, San Diego, California, United states |
Airway and Education/Training | AET-26 | Tracheal Agenesis: a rare but important congenital anomaly Olambiwonnu O, Vishneski S, Kenney M, Njoku D Johns Hopkins University School of Medicine, Baltimore, MD, United states |
Airway and Education/Training | AET-27 | Use of CâMAC® video laryngoscope for intubation during ex utero intrapartum treatment for a neck mass involving upper airway. Arteaga A, Guevara J, Marroquin M Clinica Colombia, Bogotá D.C., Cundinamar, Colombia |
Airway and Education/Training | AET-28 | Severe Tracheal Abnormality in Morquio (MPS IVA) Patients Complicating Anesthetic Management 1DiCindio S, 1Theroux M, 1Pizzaro C, 1Mackenzie W, 1Bober M, 1Tomatsu S, 1Brown M, 1Barth P, 1Schmidt R, 1Tetsu U, 1Averill L, 2Passi V 1Nemours Alfred I. duPont Hospital for Children, Wilmington, DE, USA; 2AI duPont Hospital for Children, Wilmington, DE, USA |
Airway and Education/Training | AET-29 | A randomized comparison of the Truview videolaryngoscope with the Macintosh and Miller laryngoscopes, when used by novice laryngoscopists, in normal and difficult airway scenarios on pediatric manikins 1Huang A, 1Jagannathan N, 2Moehrle N, 3Jagannathan R, 1Hajduk J, 2De Oliveira G, 1Pardesi O 1Ann and Robert H. Lurie Childrenâs Hospital of Chicago, Chicago, IL, USA; 2Northwestern University Feinberg School of Medicine, CHicago, IL, USA; 3Rush University Medical Center, Chicago, IL, USA |
Airway and Education/Training | AET-30 | Intraoperative Point-of-Care Ultrasound for Identification of Endotracheal Tube Position in the Pediatric Population Goltiao D, Ghazal E, Ramsingh D, Pugh J, Ross P Loma Linda University, Loma Linda, CA, USA |
Airway and Education/Training | AET-31 | Management of complete tracheal rings in a patient with tetralogy of Fallot Lee H, Nelson J, Deutsch N Children's National Medical Center, Washington, DC, United states |
VIEWING MONITOR | POSTER # | TITLE |
---|---|---|
Cardiac | CA-32 | When Two Wrongs Don't Make a Right; Anesthetic Management for Congenital Diaphragmatic Hernia (CDH) in a Neonate with Hypoplastic Left Heart Syndrome (HLHS) - A Case Report. Safi A, Deer J Ann & Robert Lurie Children's Hospital of Chicago, Chicago, IL, USA |
Cardiac | CA-33 | Dexmedetomidine Pharmacokinetics and a New Dosing Paradigm in Young Children Supported With Cardiopulmonary Bypass 1Zimmerman K, 2Wu H, 3Laughon M, 1Greenberg R, 4Walczack R, 5Schulman S, 1Smith B, 1Hornik C, 1Cohen-Wolkowiez M, 1Watt K 1Duke University; Duke Clinical Research Institute, Durham, NC, USA; 2Duke Clinical Research Institute, Durham, NC, USA; 3University of North Carolina at Chapel Hill, Chapel Hill, NC, USA; 4Duke University, Durham, NC, USA; 5University of California, San Francisco, San Francisco, CA, USA |
Cardiac | CA-34 | Baseline Thromboelastogram Derived Thrombin Generation Data in Children with Congenital Heart Defects 1Lilien M, 2Mackie D, 1Wilson E, 1Austin T, 1Guzzetta N, 1Miller B 1Emory University/Children's Healthcare of Atlanta, Atlanta, Georgia, USA; 2Georgia Institue of Technology, Atlanta, Georgia, USA |
Cardiac | CA-35 | Validation of capnodynamic determination of cardiac output (Effective Pulmonary Blood Flow, COEPBF) during hypoxia induced pulmonary hypertension and inhaled nitric oxide treatment in piglets 1Karlsson J, 1Lonnqvist P, 2Wallin M, 2Hallbäck M 1 Karolinska University Hospital, Solna, Stockholm, Sweden; 2Maquet Critical Care AB, Solna, Stockholm, Sweden |
Cardiac | CA-36 | Complications of transthoracic intracardiac lines and central venous lines in neonates undergoing cardiac surgery Stein M, Quinonez L, Brown M Boston Children's Hospital, Boston, MA, USA |
Cardiac | CA-37 | Is that SAM? A case of hypertrophic cardiomyopathy AND pulmonic stenosis in a patient with Noonan Syndrome. Patel J, Kahana M Albert Einstein-Montefiore Medical Center, Bronx, NY, USA |
Cardiac | CA-38 | Management of a Pregnant Congenital Heart Disease Patient for Emergent Cardiopulmonary Bypass Procedure Owusu-Bediako E, Goodly H, Gibbons K University of Michigan, Ann Arbor, MI, United states |
Cardiac | CA-39 | Emergent bidirectional Glenn in an infant following innominate artery injury and considerations for early Glenn conversion Scott J, Hoffman G, Niebler R, Hraska V Children's Hospital of Wisconsin, Medical College of Wisconsin, Milwaukee, WI, USA |
Cardiac | CA-40 | Intraoperative isoflurane exposure predicts reduced frontal lobe connectivity compared to dexmedetomidine in neonates with congenital heart disease 1Adams P, 2Lee V, 2Meyers B, 3Dennis L, 1Beluk N, 1Baust T, 1Saenz L, 1Domnina Y, 1Sanchez-de-Toledo J, 2Schmithorst V, 1Panigrahy A 1Children's Hospital of Pittsburgh of UPMC, Pittsburgh, PA, United states; 2University of Pittsburgh School of Medicine, Pittsburgh, PA, United states; 3Regent University, Pittsburgh, PA, USA |
Cardiac | CA-41 | Muscle Oxygenation in Children with Congenital Heart Disease 1Ross F, 2Arakaki L, 2Ciesielski W, 1McMullan D, 1Richards M, 1Geiduschek J, 1Latham G, 1Hsieh V, 1Joffe D, 2Schenkman K 1Seattle Children's Hospital, Seattle, WA, United states; 2University of Washington, Seattle, WA, United states |
Cardiac | CA-42 | Anesthetic management of Tetralogy of Fallot with major aortopulmonary collateral arteries (MAPCAs) 1Quinonez Z, 2Downey L, 3kuan C, 3Wise-Faberowski L 1Texas Children's Hospital, Houston, TX, USA; 2Emory University, Atlanta, GA, USA; 3Stanford University/Lucile Packard Children's Hospital, Palo Alto, CA, USA |
Cardiac | CA-43 | Junctional ectopic tachycardia following aortic balloon angioplasty Staudt G, Eagle S Vanderbilt University Medical Center, Nashville, TN, USA |
VIEWING MONITOR | POSTER # | TITLE |
---|---|---|
General Anesthesia 1 | GA1-44 | Optimization of COLDS scoring system: A pre-anesthetic risk assessment tool Shaw R, Bernardo M, Ren W, Lee L UCLA, Los Angeles, CA, USA |
General Anesthesia 1 | GA1-45 | Anesthetic Management and Postoperative Narcotic Consumption after a Novel, Fusion-less Adolescent Scoliosis Surgery 1Chen E, 2Rubenberg L, 2Meador G, 2Schroeck H 1Geisel School of Medicine at Dartmouth, Lebanon, NH, United states; 2Dartmouth-Hitchcock Medical Center, Lebanon, NH, United states |
General Anesthesia 1 | GA1-46 | Digital devices facilitate induction of anesthesia in children - does timing matter? A randomized trial: Kale R, Fei C, Liu F, Passi Y, Kaplan I, Lozito R, Resti J, Smallman B SUNY UpState Medical University, Syracuse, NY, United states |
General Anesthesia 1 | GA1-47 | Comparison of blood pressure measurements in upper and lower extremities in children under general anesthesia 1Hayes S, 1Syed F, 1Patel A, 2Kadah K, 2Adan S, 1Miketic R, 1Sebastian R, 1Winch P, 1Tobias J, 2Wani T 1Nationwide Children's Hospital, Columbus, OH, United states; 2King Fahad Medical City, Riyadh, Riyadh, Saudi arabia |
General Anesthesia 1 | GA1-48 | Portal Vein and Hepatic Artery Thrombosis in Pediatric Liver Transplantation, a 15-year retrospective study. Chu K, Karnwal A, Cardona H, Hung A Children's Hospital Los Angeles, Los Angeles, California, United states of america |
General Anesthesia 1 | GA1-49 | ECMO after liver transplantation in pediatric patient with severe hepatopulmonary syndrome Lippert B, Wilder M, Wachs M Children's Hospital Colorado, Aurora, CO, United states |
General Anesthesia 1 | GA1-50 | Retrospective Cohort Study on the Optimal Timing of OGT/NGT Insertion in Infants with Pyloric Stenosis 1Magsino K, 1Lee L, 2Burns R, 3Applegate R, 1Iravani M, 4Dhamrait R, 5Carter H, 5Vadi M, 5Webb L 1UCLA, Los Angeles, CA, US; 2Seattle Children's, Seattle, Washington, US; 3UC David, Sacramento, CA, US; 4UC Davis, Sacramento, CA, US; 5Loma Linda University, Loma Linda, CA, US |
General Anesthesia 1 | GA1-51 | Anesthetic management of a pediatric patient with Leigh syndrome during magnetic resonance imaging Rawtani N, Nelson J Children's National Medical Center, Washington, DC, USA |
General Anesthesia 1 | GA1-52 | Bitter Taste Receptor Function: Airway Hyper-Reactivity in Cystic Fibrosis 1Dalesio N, 2Huang J, 3Zeitlin P, 4Emala C, 2An S, 1Berkowitz D 1Johns Hopkins University, Baltimore, MD, USA; 2Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, USA; 3National Jewish Health, Denver, CO, USA; 4Columbia University, New York, NY, USA |
General Anesthesia 1 | GA1-53 | TRACTION RELATED CHANGES IN EVOKED POTENTIALS DURING SCOLIOSIS CORRECTION ââ¬â A retrospective review 1Lutwin-Kawalec M, 1Choudhry D, 2Brenn B, 1Sacks K 1Nemours/AIDHC, Wilmington, DE, USA; 2Vanderbilt University, Nashville, TN, USA |
General Anesthesia 1 | GA1-54 | Non triggering anesthetic management in a patient with Mastocytosis & von Willebrand Disease Oosthuysen R, Nguyen T Vanderbilt University Medical Center, Nashville, TN, United states of america |
General Anesthesia 1 | GA1-55 | Etiology of cardiac risk factors and complications after posterior spinal fusion for idiopathic scoliosis in children McKee C, Martin D, Tumin D, Tobias J Nationwide Childrens Hospital, Columbus, Ohio, USA |
VIEWING MONITOR | POSTER # | TITLE |
---|---|---|
General Anesthesia 2 | GA2-56 | Vascular injury during central venous access insertion under general anesthesia Levey T, Coalson D University of Chicago, Chicago, IL, USA |
General Anesthesia 2 | GA2-57 | Airway Management in Infant with Acute Respiratory Distress from Cystic Lymphadenitis Chu M, Ekeoduru R, Wadhwa N, Roy S University of Texas Health Science Center at Houston, Houston, TX, USA |
General Anesthesia 2 | GA2-58 | Intramedullary Spinal Cord Tumor Resection: a tailored anesthetic Than K, Bell M, Costandi A Children's Hospital Los Angeles, Pasadena, CA, USA |
General Anesthesia 2 | GA2-59 | Anesthesia for Pediatric Patients with Anti-NMDA-Receptor Encephalitis: a retrospective case series. Friedman M, Bell M, Matar M, Ross P, Nagoshi M Children's Hospital Los Angeles, Los Angeles, CA, USA |
General Anesthesia 2 | GA2-60 | PACU recovery time in low-dose dexmedetomidine as an adjuvant vs sole propofol sedation for children in MRI Belzer J, Bell M, Nagoshi M, Ross P Children's Hospital of Los Angeles, Los Angeles, CA, USA |
General Anesthesia 2 | GA2-61 | Can You Transport My PSF Patient? A Case Report of Postoperative Cardiac Arrest Due to Large Pneumomediastinum Caused by Severe Bronchospasm Zhang R, Dillow J, Coleman D, Antony A University of New Mexico Hospital, Albuquerque, New mexico, United states |
General Anesthesia 2 | GA2-62 | Anesthetic Management of a Neonate with Jeune Sydnome Genis A, Salik I, Barst S NYMC/Westchester Medical Center, Valhalla, NY, USA |
General Anesthesia 2 | GA2-63 | Embolization and Tranexamic Acid to Reduce Bleeding in Resection of Intracranial Juvenile Nasopharyngeal Angiofibroma Houska N, Hammon D, Downard M Wake Forest School of Medicine, Winston Salem, North caro, United states |
General Anesthesia 2 | GA2-64 | Hemodynamic Compromise During Rod Placement For Posterior Spinal Fusion In A Patient With Pectus Excavatum Mamdani F, Mangat G, Lee K New York Presbyterian Hospital - Columbia University Medical Center, New York, NY, USA |
General Anesthesia 2 | GA2-65 | Intra-operative use of continuous inhaled epoprostenol: A case series Diaz-Rodriguez N, Wadia R, Goswami D, Coulson J, Romer L Johns Hopkins Medical Institutions, Baltimore, MD, United states |
General Anesthesia 2 | GA2-66 | The Evaluation Cube: A Novel Approach to Assessing Pediatric Anesthesia Fellows Romnek M, Tumin D, Corridore M Nationwide Children's Hospital, Columbus, OH, USA |
General Anesthesia 2 | GA2-67 | Anesthetic Management During Posterior Spinal Fusion in a Patient with Moyamoya Disease Romnek M, Martin D, Gill L, Klamar J, Tobias J Nationwide Children's Hospital, Columbus, OH, USA |
VIEWING MONITOR | POSTER # | TITLE |
---|---|---|
General Anesthesia 3 | GA3-68 | Anesthesia and Neurodevelopment: Do Parents Want the Topic of Anesthetic Neurotoxicity to be Discussed During Anesthesia Consent? Hayes S, Ward C Children's Hospital of Philadelphia, Philadelphia, PA, United states |
General Anesthesia 3 | GA3-69 | The clinical implications of pulse oximeter sensor accuracy in the sleep laboratory Twite M, Ing R, Boucharel W University of Colorado, Aurora, CO, USA |
General Anesthesia 3 | GA3-70 | Anesthetic Management of an Infant with New Onset Iatrogenic Phlegmasia Cerulea Dolens After IO Placement and Ongoing Sepsis Presenting for RLE Angiography shah A, Demidovich Y university of illinois, plainfield, IL, USA |
General Anesthesia 3 | GA3-71 | Comparison of the Fitbit® Charge and polysomnography for measuring sleep quality after adenotonsillectomy in children. 1Hakim M, 2Tumin D, 3Hakim M, 2Jatana K, 4Tobias J, 4Raman V 1Nationwide Childrens Hospital, columbus, Ohio, Unites states of america; 2Nationwide children's Hospital, Columbus, Ohio, United states of america; 3Montefiore medical Centre, Bronx, New york, Unites states of america; 4Nationwide Children's Hospital, Columbus, Ohio, United states of america |
General Anesthesia 3 | GA3-72 | Adrenal suppression from prenisolone ophthalmic drops in a 5-week-old male Fast J, Volz L University of Wisconsin, Madison, WI, USA |
General Anesthesia 3 | GA3-73 | Intracuff pressure during one-lung ventilation in infants and children 1Hakim M, 2Hakim M, 3King A, 4Kamata M, 5Tumin D, 5Krishnna S, 5Naguib A, 5Tobias J 1Natinwide Children's Hospital, Columbus, Ohio, USA; 2Montefiore Medical Centre, Bronx, New york, USA; 3Nationwide children's Hospital, Columbus, Ohio, USA; 4Chlidrens Medical Centre, Saitama, Shintoshin, Japan; 5Nationwide Children's Hospital, Columbus, Ohio, USA |
General Anesthesia 3 | GA3-74 | Sugammadex in Pediatric Congenital Myasthenic Syndrome 1Sirmon C, 2Mukkamala S 1Emory University, Decatur, GA, USA; 2Emory University School of Medicine and Children's Healthcare of Atlanta, Atlanta, GA, USA |
General Anesthesia 3 | GA3-75 | Rationale of using sugammadex in a patient with myotonic dystrophy 1Ahmed S, 2Naguib A, 2Tobias J 1Nathingwide children's hospital, colombus, Ohio, USA; 2Nationwide Childrens Hospital, Columbus, Ohio, USA |
General Anesthesia 3 | GA3-76 | Quantitative MRI Measures for Infant Brain Growth: Prematurity as a Risk Factor in the Setting of Surgery and Critical Care with Prolonged Sedation 1Goins S, 2Mongerson C, 3Jennings R, 3Grant P, 3Bajic D 1Middlebury College, Middlebury, Vermont, USA; 2Center for Pain and the Brain (P.A.I.N.) Group, Boston, MA, USA; 3Boston Children's Hospital, Boston, MA, USA |
General Anesthesia 3 | GA3-77 | Cutting-edge advancement in pediatric neurosurgery and anesthetic implications: Robotic Stereotactic Assistance (ROSA®) 1Brackett S, 2Reddy S, 2Oluigbo C, 2Nelson J 1The George Washington University Hospital, Washington, DC, USA; 2Children's National Health System, Washington, DC, USA |
General Anesthesia 3 | GA3-78 | Rebound Hyperkalemia Post Subtotal Pancreatectomy in a Patient with Diffuse Congenital Hyperinsulinism from ABCC8 Mutation 1Liu C, 2Groener R, 2Shahrawat S, 2Sharma A 1Washington University/St. Louis Childrenâs Hospital, St Louis, MO, USA; 2St Louis Children's Hospital, St Louis, Missouri, United states |
General Anesthesia 3 | GA3-79 | Anesthetic Management in a Pediatric Patient Undergoing Hyperthermic Intraperitoneal Chemotherapy for the Treatment of Desmoplastic Small Round Cell Tumor: A Case Report Tunceroglu H, Gilbertson L Emory University, Atlanta, GA, USA |
VIEWING MONITOR | POSTER # | TITLE |
---|---|---|
General Anesthesia 4 | GA4-80 | Unusual complication following esophageal balloon dilation in a pediatric patient Maler S, Kriss R University of California, Davis Medical Center, Sacramento, CA, USA |
General Anesthesia 4 | GA4-81 | Air and CSF: Two Uncommon Causes of Life-Threatening Abdominal Compartment Syndrome in Children 1McKeon D, 2Herbst M, 1Smith C, 1Kaminski E 1Children's Hospital of Michigan, Canton, Michigan, United states; 2University of Iowa Stead Family Children's Hospital, Iowa City, Iowa, United states |
General Anesthesia 4 | GA4-82 | Fatal gastrointestinal bleeding 1 day after ingestion of lithium battery in 2 year old 1Aboul-Fettouh A, 2Chandran N, 2Miller J, 2Gonzales C 1university of campbell school of osteopathic medicine, Hope mills, North caro, USA; 2UTSW, children's medical center, Dallas, Texas, USA |
General Anesthesia 4 | GA4-83 | Prone chest compressions and massive blood transfusion during a Cesarean section-to-resection of a fetal sacrococcygeal teratoma: when "perfect" truly was the enemy of "good". 1Jivan K, 2Jivan K, 2Simpao A 1Georgetown University Hospital, Washington, DC, USA; 2The Children's Hospital of Philadelphia, Philadelphia, PA, USA |
General Anesthesia 4 | GA4-84 | Quadratus Lumborum and Rectus Sheath Blocks in an Infant with Severe pulmonary Hypertension Undergoing Laparoscopic Cholecystectomy; A Case Report. Falciola V, Boretsky K Boston Children's Hospital, Boston, MA, USA |
General Anesthesia 4 | GA4-85 | MASSIVE TRANSFUSION DURING EMERGENCY EX-UTERO INTRAPARTUM TREATMENT PROCEDURE FOR DELIVERY OF INFANT WITH CONGENITAL INFANTILE FIBROSARCOMA Oster A, George P, Moore R, Fehr J, Reina E, Cox T Washington University School of Medicine, Saint Louis, MO, USA |
General Anesthesia 4 | GA4-86 | Occipital Nerve Blocks for Relief of Headaches in Patients with Ventriculoperitoneal Shunts Jensen B, Kim E, Cucchiaro G Children's Hospital Los Angeles, Los Angeles, CA, USA |
General Anesthesia 4 | GA4-87 | Modified EXIT procedure for fetal macroglossia: a challenging case of maintaining uteroplacental perfusion without the use of maternal uterine hypotonic agents. Hendrickson M, Hendrickson M, Saab A University of Miami, Coconut Grove, FL, USA |
General Anesthesia 4 | GA4-88 | Development and utilization of a standardized postoperative clinical care pathway for reduction in hospital length of stay following minimally invasive repair of pectus excavatum 1Mecoli M, 1Tuncel-Kara S, 1Rogers T, 1Platt M, 1Chidambaran V, 2Sadhasivam S, 1Brown R, 1Garcia V 1Cincinnati Children's Hospital Medical Center, Cincinnati, OH, USA; 2Riley Hospital for Children, Indianapolis, IN, USA |
General Anesthesia 4 | GA4-89 | A One Year Audit of Pediatric Opioid Prescribing Practices at a Tertiary Care Hospital for Burn Analgesia Khan A, Parikh M, Williams T, Abrams R, Minhajuddin A, Kandil E, Ambardekar A UT Southwestern Medical Center, Dallas, TX, United states |
General Anesthesia 4 | GA4-90 | Anaphylaxis to Sevoflurane 1Rost J, 2Johnson G 1Cooper University Hospital, Camden, NJ, United states of america; 2The Children's Hospital of Philadelphia, Philadelphia, PA, United states of america |
General Anesthesia 4 | GA4-91 | An unknown diagnosis and a series of unfortunate events leading to an infantâs demise Pukish J, Reddy S Children's National Medical Center, Washington, DC, USA No poster submitted • Abstract |
VIEWING MONITOR | POSTER # | TITLE |
---|---|---|
General Anesthesia 5 | GA5-92 | Grade IV anaphylaxis resistant to epinephrine in a healthy child presenting for elective scalp lesion removal under general anesthesia 1Yim M, 2Liu J 1University of California, Davis, Sacramento, California, U.s.a.; 2Shriners Hospital for Children, Northern California, Sacramento, California, U.s.a. |
General Anesthesia 5 | GA5-93 | A multimodal approach to the post-operative analgesic management of a pediatric patient with severe obstructive sleep apnea undergoing a nephrectomy and adenotonsillectomy Tunceroglu H, Austin T, Lam H, Rosenberg E Emory University, Atlanta, GA, USA |
General Anesthesia 5 | GA5-94 | Vessel tearing car accidents 1Kryzman N, 2Cortland E, 3Campbell B 1University of Connecticut ~ School of Medicine, Farmington, Connecticu, United states; 2Connecticut Children's Medical Center, Hartford, CT, USA; 3Connecticut Childrens Medical Center, Hartford, CT, United states |
General Anesthesia 5 | GA5-95 | Ulnar Artery Thrombosis Following Tranexamic Acid Administration for Craniosyostosis Repair Chung E, Karlberg H Baylor College of Medicine, Texas Children's Hospital, Houston, TX, United states |
General Anesthesia 5 | GA5-96 | Goodbye, preload: Hemodynamic compromise during liver-kidney transplant in a child with poorly described superior vena cava occlusion Colletti A, Furukawa L, Munshey F, Albert O Stanford University, Lucile Packard Children's Hospital, Stanford, ca, USA |
General Anesthesia 5 | GA5-97 | Intrathecal Spinraza: Anesthetic Implications for Expensive but Life-Altering Injections 1Latin I, 2Goldfinger M, 3Adamic S, 3Westover J 1University Hospitals Rainbow Babies & Children's, Cleveland, OH, USA; 2University Hospitals Rainbow Babies & Children's Hospital, Cleveland, OH, USA; 3University Hospitals Rainbow Babies and Children's Hospital, Cleveland, Ohio, USA |
